Horse Betting Limits
All horse bets have wager limits depending on the event and the type of bet placed. Please refer to this page for the maximum wager limits our racebook will accept for win, place, show, exactas, quinellas, daily doubles, trifectas, superfectas and pick 3 horse bets.
Horse Betting Racebook Limits
Online Horse Betting Limits |
|||||
Type of Wager | Min Wager | Max. Wager | Major Tracks Odds | Minor Tracks Odds | International Tracks |
Win | $1 | $1,000 | 60/1 | 29/1 | 50/1 |
Place | $1 | $1,000 | 30/1 | 14/1 | 50/1 |
Show | $1 | $1,000 | 20/1 | 9/1 | - |
Exactas | $1 | $1,000 | 250/1 | 125/1 | 50/1 |
Quinellas | $1 | $1,000 | 250/1 | 125/1 | - |
Daily Doubles | $1 | $1,000 | 250/1 | 125/1 | - |
Trifectas | $1 | $1,000 | 500/1 | 250/1 | - |
Superfecta | $1 | $1,000 | 500/1 | 250/1 | - |
Pick 3 | $1 | $1,000 | 500/1 | 250/1 | - |
Call Center Horse Betting Limits |
|||||
Type of Wager | Min Wager | Max. Wager | Major Tracks Odds | Minor Tracks Odds | International Tracks |
Win | $10 | $2,000 | 60/1 | 29/1 | 50/1 |
Place | $10 | $2,000 | 30/1 | 14/1 | 50/1 |
Show | $10 | $2,000 | 20/1 | 9/1 | - |
Exactas | $5 | $2,000 | 250/1 | 125/1 | 50/1 |
Quinellas | $5 | $2,000 | 250/1 | 125/1 | - |
Daily Doubles | $5 | $2,000 | 250/1 | 125/1 | - |
Trifectas | $5 | $2,000 | 500/1 | 250/1 | - |
Superfecta | $5 | $2,000 | 500/1 | 250/1 | - |
Pick 3 | $5 | $2,000 | 500/1 | 250/1 | - |
When betting on horse races an important factor of winning that is rarely spoke about is that you must set horse betting limits. Many gamblers can find ways to pick winners but fail when it comes to managing their horse betting money because they do not have horse betting limits set.
You also can play multiple tracks at the same time. Some people will tell you that playing a lot of races is crazy in horse betting while others will tell you that playing a lot of races has advantages. If you can win at a decent percentage then playing more horse betting races gives you more chances to win, but it is not an easy thing to do as you consider horse betting limits. You also have to realize that your horse racing money management plan and horse betting wager limits will have to be able to sustain a losing streak if you play a lot of races and don’t set horseracing limits.
The second part of the horse betting money management decision you make is the amount of money you put on each race according to horse betting limits. Some people prefer to play each race for the same amount in their horse betting wager limits. Other people prefer to rate their games on a system with more money on the stronger races and don’t set horse racing limits. You really need to prepare your horse racing bankroll in advance and set horse racing limits.
You also need to decide if you are going to bet one track or multiple tracks as part of horseracing limits. If you want to bet multiple tracks then you will need a larger bankroll for horse racing betting limits. You also must decide whether you want to allocate money for the big ticket items like the pick 4 or pick 6 in horse racing limits. Those wagers cost a decent amount of money if you want to have any chance of hitting them so you need horse racing betting limits.
Horse racing money management is a key to any successful long-term horse gambling plan and setting horse betting limits is important. If you have good money management and set horse racing betting limits you give yourself a real chance at making a profit. It is not easy to overcome the house odds and wagering limits in horse racing betting but it can be done if you have a solid strategy and take care of your money by setting horseracing limits.
The following is a table showing the horse betting limits for horse bets placed online or through the Call Center. The horse betting limits are listed by type of horse bet. The minimum horse betting wager over the Internet is $1 and the maximum is $1,000 per horse per race. The maximum payout is $30,000 on Major Tracks A, $15,000 on Major Tracks B, $10,000 on Minor Tracks A, $5,000 on Minor Tracks B and $2000 on International Tracks.
Major Tracks A | Major Tracks B | Minor Tracks A | Minor Tracks B |
Aqueduct | Bay Meadows | Albuquerque | Arapahoe Park |
Arlington Park | Beulah Park | Colonial Downs | Assiniboia |
Belmont Park | Charles Town | Ellis Park | Atlantic City |
Calder Race Course | Delaware Park | Fairmount Park | Canterbury Park |
Churchill Downs | Delta Downs | Fort Erie | Columbus Races |
Del Mar | Emerald Downs | Hastings Park | Fair Meadows |
Gulfstream Park | Evangeline Downs | Northlands Park | Ferndale |
Hollywood Park | Fair Grounds | Portland Meadows | Fonner Park |
Keeneland | Golden Gate Fields | Remata Park | Fresno |
Monmouth Park | Hawthorne | Remington Park | Hoosier Park |
Oak Tree @ santa Anita | Indiana Downs | River Downs | Lincoln State Fair |
Oaklawn Park | Laurel Park | Thistledown | Pleasanton |
Pimlico | Lone Star Park | Will Rogers | Santa Rosa |
Santa Anita Park | Louisiana Downs | Solano | |
Saratoga | Meadowlands | Stockton | |
Turfway Park | Mountaineer Park | Sun Downs | |
Penn National | Timonium | ||
Philadelphia Park | |||
Prairie Meadows | |||
Sam Houston | |||
Suffolk Downs | |||
Sunland Park | |||
Tampa Bay Downs | |||
Woodbine |